stackrot.dev / slop
sloptracker
ai market caps · valuations · news
listed
$25.26T +0.60%
combined market cap of 17 companies, priced
history began 4 nov 2026; the chart draws once two trading days are in.
| rank# | company | ticker | market cap | 1d | price |
|---|---|---|---|---|---|
| 01 | Nvidia | NVDA | $4.82T | -3.17% | $200.13 |
| 02 | Microsoft | MSFT | $4.13T | +6.68% | $555.80 |
| 03 | Alphabet | GOOGL | $3.55T | +3.18% | $288.93 |
| 04 | Amazon | AMZN | $2.88T | +6.12% | $266.03 |
| 05 | TSMC | TSM | $2.05T | -2.24% | $395.75 |
| 06 | SpaceX (xAI) | SPCX | $1.85T | -3.81% | $135.92 |
| 07 | Meta | META | $1.64T | +1.44% | $630.00 |
| 08 | Broadcom | AVGO | $1.55T | -2.00% | $325.48 |
| 09 | Micron | MU | $900B | -7.00% | $795.23 |
| 10 | AMD | AMD | $798B | +1.01% | $488.78 |
| 11 | Palantir | PLTR | $413B | -2.11% | $171.70 |
| 12 | Oracle | ORCL | $375B | -1.95% | $123.73 |
| 13 | Arm | ARM | $205B | -5.28% | $191.80 |
| 14 | Nebius | NBIS | $38.5B | -6.67% | $141.52 |
| 15 | CoreWeave | CRWV | $26.7B | -9.90% | $48.42 |
| 16 | Cerebras | CBRS | $21.8B | -6.10% | $91.85 |
| 17 | Super Micro | SMCI | $19.4B | -5.70% | $29.60 |
private
$2.33T
combined last reported valuation of 14 private companies
news · project prometheus
no stories yet.
curl https://slop.stackrot.dev
curl https://slop.stackrot.dev/api/companies
curl https://slop.stackrot.dev/api/news?c=nvidia
quotes and share counts from Finnhub. news from the RSS feeds of BBC, The Guardian, Financial Times, Bloomberg, WSJ, CNBC, New York Times, Ars Technica, The Verge, TechCrunch, MIT Technology Review, Wired, 404 Media. private valuations link to their report. not investment advice.